Well after being told 'NO' to a visit to Triples, my wife reconciled and let me go. I had to do loads of DIY stuff first but never the less i managed a trip to a show.
Triples for me is really good because it is held in Sheffield and is only 2.5miles from my front door! It has changed venues and is now at the Institute for Sport, all i know is i once sat some first year university exams on the running track!
I much prefer this venue to the old one at the Octagon at Sheffield university, it is more 'roomy'.
The show seemed empty but was actually really good, looks of great looking 'eye candy' games to watch, not many participation games but a great atmosphere anyway.
All of my buys were impulsive, and for once i really enjoyed all of them. There was none of the regret or guilt that one feels when buying for the sake of buying or buying something because you think you need it when in fact you needed the other thing. However all being said that is what being a war gamer is all about, one huge pile of lead and a ton of unfinished projects..
One of my best buys today was 4 packs of Blood Dawn fantasy miniatures, the guys at Magist Militum allow their children to earn pocket money if they pick and pack miniatures. They did a selection of Orc and Dwarf packs, which they priced at £1.50! A real bargain if you ask me. Of the 4 packs i got 3 Orc packs and 1 Dwarf pack, giving a total of 12 various armed Orcs and 6 various armed Dwarfs. In terms of SoBH, the Orcs total 445pts and the Dwarfs 278pts. £6.00 for two war bands is awesome.
The figures themselves are lovely, very chunky and about 20mm tall, lots of good detail and i am guessing a treat to paint.
The link to them is here: http://www.magistermilitum.com/prodtype.asp?PT_ID=1161&strPageHistory=cat
I will be getting some more of these in the future.
I also got some bargain Lords of the Rings characters and some Hasslefree Bohkin - http://www.hasslefreeminiatures.co.uk/range.php?range_id=36&subcat_id=42 not sure why but they looked good and i have a few Grymn. I will post some photos soon.
Lastly I bought this figure from Studio McVey - http://seditionwars.com/index.php?option=com_factions&c=faction&faction=1&slug=barker_pulse&Itemid=63 I normally wouldn't pay £7.00!!!!! for one figure but i really like it, and looking at the website i saved £0.99!!!! The painted version with the Pulse cannon is brilliant, reminds me of Cole from Gears of War.
All in all had an enjoyable few hours at Triples and for once i came home and assembled / based all my figures! Now that is a first :-)
VTI
Sunday, 22 May 2011
Thursday, 28 April 2011
Dark Age gaming - Free rules find!!!
I have just finished reading the excellent book by Stewart Binns, Conquest. Set in the time of the Norman invasion of 1066, it chronicles the extraordinary life and trials of Hereward of Bourne, the last true English man. He alone stood up against William the Bastard, Duke of Normandy, to gain true and justice for the oppressed English that were rules under an Iron Norman heel.
How true this book is to the actual events is anyone guess, but it is an awesome read.
So i ask you cry, what has this to do with Dark Age gaming? Well a part from a gripping read it is quite useful for getting some good ideas for Dark Age gaming scenarios.
Which leads me on to an excellent set of FREE, Dark Age rules that i stumbled upon last night. They are called Brytenwalda and are very similar to Ganesha Games Song of Blades rules. The rules are 31 pages long with several scenarios and army lists aimed at Dark Age skirmishing and can be downloaded from here;
http://brytenwalda.blogspot.com/
This is a must for anyone interested in Dark Age gaming and also if you are on a budget!
Ian
How true this book is to the actual events is anyone guess, but it is an awesome read.
So i ask you cry, what has this to do with Dark Age gaming? Well a part from a gripping read it is quite useful for getting some good ideas for Dark Age gaming scenarios.
Which leads me on to an excellent set of FREE, Dark Age rules that i stumbled upon last night. They are called Brytenwalda and are very similar to Ganesha Games Song of Blades rules. The rules are 31 pages long with several scenarios and army lists aimed at Dark Age skirmishing and can be downloaded from here;
http://brytenwalda.blogspot.com/
This is a must for anyone interested in Dark Age gaming and also if you are on a budget!
Ian
Saturday, 23 April 2011
..and some more photos of WIP
WIP = Work in progress ;-)
OK some shot from the painting tray, yes the only space i have for painting is a small tray, that lives under a bookcase. Not ideal but kind of explains why it takes me ages to get anything painted :-0
First up,"Big Ted", the kids love this model and who wouldn't a Gorilla with a Tommy gun.....
He is going to have a white suit and pink shirt......
Next we have some rare Marauder Miniatures, Space Orks, these are going to end up being red and black, but not Goffs....
My Dixon Rebels........... these will be grey i guess ;-)
Last but not least, my OOP Eldar, i really like these models. I miss some of the old RT stuff. It would be good if GW for an anniversary released all their old models again, Alas i still wouldn't be able to afford them. I believe back in the day these miniatures were £0.80 each! Wow 14 years of inflation.......not only does the newer stuff suffer scale creep but also price creep ;-)
OK some shot from the painting tray, yes the only space i have for painting is a small tray, that lives under a bookcase. Not ideal but kind of explains why it takes me ages to get anything painted :-0
First up,"Big Ted", the kids love this model and who wouldn't a Gorilla with a Tommy gun.....
He is going to have a white suit and pink shirt......
Next we have some rare Marauder Miniatures, Space Orks, these are going to end up being red and black, but not Goffs....
My Dixon Rebels........... these will be grey i guess ;-)
Last but not least, my OOP Eldar, i really like these models. I miss some of the old RT stuff. It would be good if GW for an anniversary released all their old models again, Alas i still wouldn't be able to afford them. I believe back in the day these miniatures were £0.80 each! Wow 14 years of inflation.......not only does the newer stuff suffer scale creep but also price creep ;-)
Lucky loft find update....
It has been a while since i last blogged but i have an update on my 'Lucky loft find'.
I have decided to use some of my old 40K miniatures with the 3rd Ed rules i found in the loft and play 40K in 40minutes type games.
The force lists so far are as follows:
This is only the start of forces to be created, however i have been thinking of adding an additional rule to army selection and that is allowing smaller squads. This would benefit 'horde' type armies like Imperial guard and Orks by allowing the following minimum model choices:
Elite & Heavy- minimun models 3 (unless this is already less)
Troop & Fast attack - 5 (unless this is already less)
More updates, including photos, of painted units to follow......
Have a great Easter break.
VTI
I have decided to use some of my old 40K miniatures with the 3rd Ed rules i found in the loft and play 40K in 40minutes type games.
The force lists so far are as follows:
| 40K in 40 minutes 400pts Army Lists | (Based on 3rd Edition Rules & Army books) | ||||||||||||
| Army Name: | SpaceMarines - Scythes of Azrael | Total Points: | 395 | ||||||||||
| Model Count: | 17 | ||||||||||||
| Army special rules: | |||||||||||||
| And they Shall Know no Fear: Automatically regroup as they fall back, even if reduced to less than 50%. | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Chaplin | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 70 | Bolt pistol, Crozius arcanum, Rosarius(4+ Invulnerable save) |
| Tactical Squad Marine | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 85 | Bolters, Meltagun |
| Tactical Squad Veteran | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | 30 | Power weapon | ||
| Tactical Squad Marine | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 80 | Bolters, Heavy bolter |
| Scout Squad | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | 5 | 80 | Bolters, Heavy bolter |
| Rhino | Troop | - | 4 | - | - | - | - | - | - | - | 1 | 50 | FA=11; SA=11; RA=10. Capacity 10 marines, no Terminators |
| Army Name: | Imperial Guard - 273rd Kathur Defence Force | Total Points: | 385 | ||||||||||
| Model Count: | 33 | ||||||||||||
| "The Lucky Blacks" - By fire, by flame, purge the enemies of the Emperor! | |||||||||||||
| Army special rules: | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Commissar Guius Blackheart | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 58 | Bolt pistol, Power fist, CC weapon |
| Hardened Veteran | Elite | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | 6 | 50 | Lasgun and Frag grenades |
| Veteran Sergeant | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 20 | Las pistol and CC weapon | ||
| Inf. Pl. Command Squad | Troop | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 5 | 44 | Las pistol, Sword, |
| HQ Guardsmen | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Grenade launcher | |||
| Infantry Squad | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 10 | 83 | Lasgun, Las pistol, CC weapon, Meltagun, Auto cannon | |
| Armoured Fist Squad | Troop | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 10 | 130 | Lasgun, Las pistol, CC weapon, |
| Chimera | - | 3 | - | - | - | - | - | - | - | 1 | FA=12; SA=10; RA=10. | ||
| Army Name: | Imperial Guard - Catachan XXIX | Total Points: | 390 | ||||||||||
| Model Count: | 27 | ||||||||||||
| Captain Hodgson XXIX Catachan Death World Veteran's - "The Spooks" | |||||||||||||
| Army special rules: | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Captain Hodgson | HQ | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 8 | 5+ | 1 | 50 | Bolt pistol, Scanner, Power weapon |
| Inf. Pl. Command Squad | Troop | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 1 | 20 | Las pistol, Sword |
| Deathworld Veteran Squad 1 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 74 | Lasguns, Missile launcher, Comm-link | |
| Deathworld Veteran Squad 2 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 62 | Lasguns, Plasma gun | |
| Deathworld Veteran Squad 3 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 62 | Lasguns, Flamer | |
| Deathworld Veteran snipers | Elite | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 3 | 60 | Sniper rifles |
| Deathworld Veterans Patrol | Fast Attack | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 4 | 52 | Lasguns, Meltagun, Frag Grenades |
| Veteran Sergeant | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 10 | |||
| Army Name: | Space Ork Raiders | Total Points: | 381 | ||||||||||
| ere we go, 'ere we go. 'ere we go! | Model Count: | 28 | |||||||||||
| Army special rules: | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Thrugg Bullneck - Big Boss | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 8 | 6+ | 1 | 36 | Kustom Shoota-More dakka, Shootier, Choppa, Big Horns |
| Shoota Boyz 1 | Troop | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 12 | 115 | Shoota, Big Shoota, Rokkit luncha, Burna |
| 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 1 | 12 | |||
| Shoota Boyz 2 | Troop | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 12 | 116 | Shoota, Big Shoota, Burna x 2 |
| 4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 1 | 12 | |||
| Dreadnought | Heavy Support | 4 | 2 | 5(10) | 2 | 2(3) | 1 | 90 | Power Claws, Mega Blasta, Skorcha | ||||
| Army Name: | Eldar | Total Points: | 387 | ||||||||||
| Model Count: | 17 | ||||||||||||
| Army special rules: | |||||||||||||
| Fleet of foot; Can run instead of shoot in the shoot phase, roll D6 add to models move | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Warlock | HQ | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 4+ | 1 | 42 | Shuriken pistol & Witch blade, Enhance |
| Dire Avengers | Troop | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 5 | 60 | Shuriken Catapult |
| Exarch | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | 1 | 24 | Shuriken pistol & Power weapon | |
| Guardian Defender Squad | Troop | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 5 | 80 | Shuriken Catapult, Scatter Laser |
| Wraithguard | Elite | 4 | 4 | 5 | 5 | 1 | 4 | 1 | 10 | 3+ | 2 | 70 | Wraithcannon, Fearless, Wraithsight |
| Dark Reapers | Heavy Support | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 3 | 111 | Reaper launcher |
| Army Name: | Harlequins | Total Points: | 390 | ||||||||||
| Model Count: | 12 | ||||||||||||
| Army special rules: | |||||||||||||
| Holo suit: Always counts as in cover with a 4+ save. Any model fighting in CC halves their weapon skill rounding up. | |||||||||||||
| Flip Belts: Treats difficult terrain as open ground. Advance roll 3D6, can attack enemy within 2" with full attacks | |||||||||||||
| Mask of Fear: Any enemy unit fighting in an assault reduces their LD by -1. | |||||||||||||
| Fleet of foot; Can run instead of shoot in the shoot phase, roll D6 add to models move | |||||||||||||
| Dispersed Formation: Unit coherency 4". | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Shadowseer | HQ | 6 | 5 | 3 | 3 | 2 | 7 | 3 | 10 | - | 1 | 86 | Shuriken pistol, Riveblades, Misdirection, Veil of Tears, Psychic powers |
| Harlequin Troupe | Troop | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 9 | - | 4 | 100 | Shuriken pistol & CC weapon |
| Troupe Leader | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | - | 1 | 12 | ||
| Death Jester | Elite | 6 | 4 | 3 | 3 | 1 | 4 | 2 | 9 | - | 1 | 47 | Shrieker cannon, power blades |
| Harlequin Troupe | Troop | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 9 | - | 4 | 100 | Shuriken pistol & CC weapon |
| Venom | Heavy Support | - | 3 | - | - | - | - | - | - | - | 1 | 45 | FA=10;SA=10;RA=10; Fast, skimmer, open-topped, twin shuriken catapults, transport 6+1 |
| Army Name: | Tau - Hunter Cadre | Total Points: | 400 | ||||||||||
| Model Count: | 30 | ||||||||||||
| Army special rules: | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| XV8 Shas'vre | Elite | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 1 | 60 | xv8 battle suit, Burst Cannon, Fusion Blaster, Multi tracker |
| Shas'la - Fire warriors | Troop | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 4+ | 12 | 120 | Pulse Rifle |
| 2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 10 | ||||
| Kroot | Troop | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 7 | - | 10 | 70 | Kroot rifle, Field Craft, Infiltrate |
| Shas'la - Fire warriors | Troop | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 4+ | 6 | 60 | Pulse Carbine |
| Devilfish | Troop | - | 3 | - | - | - | - | - | - | - | 1 | 80 | FA=12; SA=11; RA=10. Capacity 12, |
| Army Name: | SpaceMarines - Space Wolves | Total Points: | 400 | ||||||||||
| Model Count: | 16 | ||||||||||||
| Army special rules: | |||||||||||||
| And they Shall Know no Fear: Automatically regroup as they fall back, even if reduced to less than 50%. | |||||||||||||
| Acute senses | |||||||||||||
| Counter-attack | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Sven Thunderfist Wolf Guard | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 70 | Bolt pistol, CC Weapon, Frag & Krak grenades |
| Grey Hunter | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 80 | Bolters, Meltagun |
| Long Fangs | Heavy Support | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 9 | 3+ | 5 | 120 | 2 x Heavy bolter, Lascannon, Missile Launcher |
| Skyclaw | Fast Attack | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 130 | Plasma pistol, Power fist |
| Army Name: | Necron | Total Points: | 392 | ||||||||||
| Model Count: | 17 | ||||||||||||
| Army special rules: | |||||||||||||
| Necron | |||||||||||||
| Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
| Immortals | Elite | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 5 | 150 | Gauss blaster, Disruption fields |
| Warriors | Troop | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 10 | 180 | Gauss flayer |
| Destroyers | Fast Attack | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 1 | 50 | 2 x Heavy bolter, Lascannon, Missile Launcher |
| Scarab Swarm | Fast Attack | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 10 | 5+ | 1 | 12 | |
This is only the start of forces to be created, however i have been thinking of adding an additional rule to army selection and that is allowing smaller squads. This would benefit 'horde' type armies like Imperial guard and Orks by allowing the following minimum model choices:
Elite & Heavy- minimun models 3 (unless this is already less)
Troop & Fast attack - 5 (unless this is already less)
More updates, including photos, of painted units to follow......
Have a great Easter break.
VTI
Subscribe to:
Posts (Atom)