Well I wanted to share a point of view and if you have never tried it a recommendation as well.....read on!
So being a wargamers for ages and as many wargamers always looking for the ultimate/perfect rule system. I was totally taken aback by Song of Blades and Heroes. At first I thought the cover looked a little bit childish, almost comical in fact. However the price tag was simply too good to resist and there was a lot of positive comments being made on the, The Miniatures Page. I took the plunge and to be totally honest it has been well worth the money. I have since bought further expansion books which all have been fantastic.
My main attraction, and the reason for this blog, of why I like SoBH so much is really simple - Lord of the Rings.
I bought GW, 'The Mines of Moria' box set and was really impressed with the contents, loads on miniatures and scenery, those pointless range rulers which are only good for re-enacting sword fights and back scratching.....
The rules that came with the game, as a GW standard, are packed with high quality photos of miniatures on awesome looking gaming boards. However the only thing at left me deflated was the game rules, don't get me wrong I think the rules are a very welcome break from the normal GW rules, but after watching the movies and reading all the books they didn't to me seem to portray how I imagined battles in Middle Earth.
Thank goodness for Ganesha Games! The simple and elegant rules make for great games in Middle Earth, or any type of earth for that matter.
So with my nirvana of rules found I would like to share some of my LotR stats with you guys. I would like to point out this is how I perceive the miniatures and their effectiveness on the tabletop. Feel free to mod them as you see fit.
Ian
Forces of Good | ||||
Name | Quality | Combat | Special Rules | Points |
Heroes: | ||||
Strider (Aragorn) | 3+ | 4 | Hero, Combat master, Shooter (L), Forester | 110 |
Gandalf the Grey | 3+ | 3 | Magic user, Leader | 90 |
Borimer | 3+ | 5 | Hero, Fearless, Heavy Armour | 96 |
Gimli, Son of Gloin | 3+ | 4 | Move (S), Heavy Armour, Hate - Orcs | 50 |
Legolas | 2+ | 4 | Forester, Shooter (L) | 75 |
Frodo | 3+ | 3 | Move (S), Stealth, Free Disengage, Lethal Vs. Orcs | 42 |
Sam | 4+ | 2 | Move (S), Steadfast, Stealth | 20 |
Merry | 4+ | 2 | Move (S), Stealth | 15 |
Pippin | 4+ | 2 | Move (S), Stealth | 15 |
Gandalf the White | 2+ | 3 | Legendary Wizard | 285 |
Isildur | 3+ | 4 | Leader, Heavy Armour, Fearless | 82 |
Faramir, Ranger | 3+ | 4 | Leader, Forester, Shooter (L) | 90 |
Gamling | 3+ | 4 | Heavy Armour, Steadfast | 52 |
Aragorn King of Men | 3+ | 4 | Hero, Leader, Fearless | 106 |
Captain of Men | 3+ | 3 | Leader, Heavy Armour | 70 |
Captain of Men - Mounted | 3+ | 3 | Leader, Heavy Armour, Mounted, Move (L) | 98 |
Dwarf Captain | 3+ | 4 | Leader, Heavy Armour, Move (S) | 74 |
Dwarf King | 2+ | 4 | Move (S), Heavy Armour, Leader, Steadfast | 100 |
King of the Dead | 3+ | 3 | Leader, Undead, Free Disengage, Assassin | 102 |
Warriors: | ||||
Warrior of Men - Hand weapon | 3+ | 3 | 30 | |
Warrior of Men - Archer | 3+ | 3 | Shooter (L) | 44 |
Warrior of Men - Mounted | 3+ | 4 | Mounted (L) | 72 |
Warrior of Men - Guard / Elite | 3+ | 4 | Heavy Armour, Move (S) | 44 |
Warrior of Men - Ranger | 3+ | 3 | Forester, Shooter (L) | 50 |
Elf Warrior - Hand weapon | 2+ | 3 | Heavy Armour, Forester | 53 |
Elf Warrior - Archer | 2+ | 3 | Shooter (L), Sharp Shooter, Forester | 73 |
Dwarf Warrior - Hand weapon | 3+ | 4 | Move (S), Heavy Armour | 40 |
Dwarf Warrior - Archer | 3+ | 4 | Move (S), Shooter (M) | 42 |
Dwarf Warrior - Guard / Elite | 3+ | 4 | Move (S), Heavy Armour, Steadfast | 46 |
Dwarf Ranger | 3+ | 4 | Move (S), Shooter (M), Forester | 54 |
Army of the Dead - Warrior | 3+ | 3 | Undead, Free Disengage | 42 |
Army of the Dead - Mounted | 3+ | 3 | Undead, Free Disengage, Mounted, Move(L) | 74 |
Forces of Evil | ||||
Name | Quality | Combat | Special Rules | Points |
Heroes: | ||||
Suramon | 3+ | 3 | Evil, Magic user | 60 |
Witch King | 3+ | 3 | Assassin, Free Disengage, Undead | 72 |
Ring Wraith | 3+ | 3 | Free Disengage, Undead | 42 |
Ring Wraith - Mounted | 3+ | 3 | Free Disengage, Undead, Mounted, Move (L) | 74 |
Lurtz, Uruk-hai Captain | 3+ | 4 | Leader, Combat Master, Shooter - Medium | 98 |
Gothmog - Foot | 3+ | 4 | Leader, Steadfast | 76 |
Gothmog - Mounted | 3+ | 4 | Leader, Steadfast, Savage, Mounted, Move (L) | 114 |
Uruk-hai Captain | 3+ | 4 | Leader | 70 |
Goblin Captain | 3+ | 3 | Leader | 60 |
Goblin Captain - Mounted | 3+ | 3 | Leader, Mounted, Move(L), Savage | 81 |
Orc Captain | 3+ | 3 | Leader | 60 |
Haradrim Chieftain | 3+ | 3 | Leader, Evil | 60 |
Warriors: | ||||
Uruk-hai - Hand weapon | 4+ | 4 | Heavy Armour | 38 |
Uruk-hai - Cross bow | 4+ | 4 | Heavy Armour, Shooter (L) | 48 |
Uruk-hai Berserker | 4+ | 4 | Berserker | 36 |
Uruk-hai Scout | 4+ | 4 | Shooter (M) | 36 |
Moria Goblin - Hand Weapon | 4+ | 2 | Clinging | 20 |
Moria Goblin - Archer | 4+ | 2 | Shooter (M) Clinging | 23 |
Warg Rider - Archer | 4+ | 4 | Mounted, Move (L), Shooter (S), Savage | 62 |
Warg Rider | 4+ | 4 | Mounted, Move (L), Savage | 59 |
Orc - Hand Weapon | 4+ | 3 | 23 | |
Orc - archer | 4+ | 3 | Shooter (M) | 29 |
Morannon Orc | 4+ | 3 | Heavy Armour | 30 |
Cave Troll | 5+ | 4 | Tough, Fearless, Big | 41 |
Mordor Troll | 5+ | 4 | Tough, Fearless, Big, Heavy Armour | 46 |
Haradrim Warrior - Hand weapon | 3+ | 3 | 30 | |
Haradrim Warrior - Archer | 3+ | 3 | Shooter (M) | 38 |
Haradrim Rider | 3+ | 3 | Mounted, Move (L), Shooter (M) | 70 |
Warg | 4+ | 4 | Move (L), Savage | 50 |
Great, thanks :)
ReplyDelete