Space Marines | |||||
Characters: | Quality | Combat | Special Rules | Weapons | Points |
Sergent | 3+ | 4 | Elite, Fearless, Strong, Danger Sense, 2IC | Bolt pistol (Machine Pistol), CC Weapon,knife | 110 |
Tactical Marine | 3+ | 4 | Elite, Fearless, Strong, Danger Sense | Bolt gun, knife | 122 |
Heavy bolter, knife | 144 | ||||
Missile launcher, knife | 148 | ||||
Flamer, knife | 148 | ||||
Melta gun, knife | 118 | ||||
Plasma gun, knife | 130 | ||||
Rhino | 3+ | 1 | Armored +1 (Thin), Off-Road, Personnel Carrier 9 passengers, Tracked, Vehicle, storm bolter | Storm bolter | 128 |
Space Ork Raiders | |||||
Characters: | Quality | Combat | Special Rules | Weapons | Points |
Ork Boss | 4+ | 4 | Strong, Leader, Fearless | Bolt pistol (Machine Pistol), CC Weapon,knife | 87 |
Ork Nob | 4+ | 3 | Fanatic, Dashing, 2IC | Bolt pistol (Machine Pistol), CC Weapon,knife | 78 |
Ork raider | 4+ | 2 | Fanatic, Dashing, Eager | Bolt gun, knife | 78 |
Heavy bolter, knife | 95 | ||||
Missile launcher, knife | 98 | ||||
Flamer, knife | 98 | ||||
Melta gun, knife | 75 | ||||
Plasma gun, knife | 84 | ||||
Ork Dreadnought | 5+ | 5 | Short Move, Armour +3 | Las Cannon, Heavy Bolter, CC weapons | 135 |
Eldar | |||||
Characters: | Quality | Combat | Special Rules | Weapons | Points |
Eldar Leader | 2+ | 2 | Elite, Leader, Sprinter | Shuriken Pistol, CC Weapon | 123 |
Eldar Trooper | 2+ | 2 | Elite, Sprinter | Shuriken Catapult, Knife | 108 |
Las Cannon, Knife | 158 | ||||
Harlequin | |||||
Characters: | Quality | Combat | Special Rules | Weapons | Points |
Great Harlequin | 2+ | 2 | Acrobat, Dashing, Elite, Fear, Leader | Shuriken Pistol | 155 |
Shadow Seer | 2+ | 2 | Acrobat, Dashing, Elite, Fear, 2IC | Shuriken Pistol | 143 |
Solitarie | 2+ | 2 | Acrobat, Combat Fiend, Dashing, Elite, Fear, Stealth | Shuriken Pistol | 175 |
Death Jester | 2+ | 2 | Elite, Fearless, Steady Under Fire, Strong, | Shuriken Cannon | 155 |
Harlequin | 2+ | 2 | Acrobat, Dashing, Elite | Shuriken Pistol | 93 |
Wednesday, 22 December 2010
First draft of my Flying Lead 40K stats
Here are my first draft stats for 40K gaming using Flying Lead. Enjoy!
Subscribe to:
Post Comments (Atom)
Could you post more stats? For Eldars, for example... :)
ReplyDeleteI will have a look, i think that some of the aspect warriors could be fun to create... I will see what i can do. Watch this blog!!!
ReplyDelete