I have decided to use some of my old 40K miniatures with the 3rd Ed rules i found in the loft and play 40K in 40minutes type games.
The force lists so far are as follows:
40K in 40 minutes 400pts Army Lists | (Based on 3rd Edition Rules & Army books) | ||||||||||||
Army Name: | SpaceMarines - Scythes of Azrael | Total Points: | 395 | ||||||||||
Model Count: | 17 | ||||||||||||
Army special rules: | |||||||||||||
And they Shall Know no Fear: Automatically regroup as they fall back, even if reduced to less than 50%. | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Chaplin | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 70 | Bolt pistol, Crozius arcanum, Rosarius(4+ Invulnerable save) |
Tactical Squad Marine | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 85 | Bolters, Meltagun |
Tactical Squad Veteran | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 3+ | 30 | Power weapon | ||
Tactical Squad Marine | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 80 | Bolters, Heavy bolter |
Scout Squad | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | 5 | 80 | Bolters, Heavy bolter |
Rhino | Troop | - | 4 | - | - | - | - | - | - | - | 1 | 50 | FA=11; SA=11; RA=10. Capacity 10 marines, no Terminators |
Army Name: | Imperial Guard - 273rd Kathur Defence Force | Total Points: | 385 | ||||||||||
Model Count: | 33 | ||||||||||||
"The Lucky Blacks" - By fire, by flame, purge the enemies of the Emperor! | |||||||||||||
Army special rules: | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Commissar Guius Blackheart | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 58 | Bolt pistol, Power fist, CC weapon |
Hardened Veteran | Elite | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 8 | 5+ | 6 | 50 | Lasgun and Frag grenades |
Veteran Sergeant | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 20 | Las pistol and CC weapon | ||
Inf. Pl. Command Squad | Troop | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 5 | 44 | Las pistol, Sword, |
HQ Guardsmen | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | Grenade launcher | |||
Infantry Squad | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 10 | 83 | Lasgun, Las pistol, CC weapon, Meltagun, Auto cannon | |
Armoured Fist Squad | Troop | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 10 | 130 | Lasgun, Las pistol, CC weapon, |
Chimera | - | 3 | - | - | - | - | - | - | - | 1 | FA=12; SA=10; RA=10. | ||
Army Name: | Imperial Guard - Catachan XXIX | Total Points: | 390 | ||||||||||
Model Count: | 27 | ||||||||||||
Captain Hodgson XXIX Catachan Death World Veteran's - "The Spooks" | |||||||||||||
Army special rules: | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Captain Hodgson | HQ | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 8 | 5+ | 1 | 50 | Bolt pistol, Scanner, Power weapon |
Inf. Pl. Command Squad | Troop | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 1 | 20 | Las pistol, Sword |
Deathworld Veteran Squad 1 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 74 | Lasguns, Missile launcher, Comm-link | |
Deathworld Veteran Squad 2 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 62 | Lasguns, Plasma gun | |
Deathworld Veteran Squad 3 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 6 | 62 | Lasguns, Flamer | |
Deathworld Veteran snipers | Elite | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 3 | 60 | Sniper rifles |
Deathworld Veterans Patrol | Fast Attack | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 4 | 52 | Lasguns, Meltagun, Frag Grenades |
Veteran Sergeant | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | 10 | |||
Army Name: | Space Ork Raiders | Total Points: | 381 | ||||||||||
ere we go, 'ere we go. 'ere we go! | Model Count: | 28 | |||||||||||
Army special rules: | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Thrugg Bullneck - Big Boss | HQ | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 8 | 6+ | 1 | 36 | Kustom Shoota-More dakka, Shootier, Choppa, Big Horns |
Shoota Boyz 1 | Troop | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 12 | 115 | Shoota, Big Shoota, Rokkit luncha, Burna |
4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 1 | 12 | |||
Shoota Boyz 2 | Troop | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | 12 | 116 | Shoota, Big Shoota, Burna x 2 |
4 | 2 | 4 | 4 | 2 | 3 | 3 | 7 | 6+ | 1 | 12 | |||
Dreadnought | Heavy Support | 4 | 2 | 5(10) | 2 | 2(3) | 1 | 90 | Power Claws, Mega Blasta, Skorcha | ||||
Army Name: | Eldar | Total Points: | 387 | ||||||||||
Model Count: | 17 | ||||||||||||
Army special rules: | |||||||||||||
Fleet of foot; Can run instead of shoot in the shoot phase, roll D6 add to models move | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Warlock | HQ | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 4+ | 1 | 42 | Shuriken pistol & Witch blade, Enhance |
Dire Avengers | Troop | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 5 | 60 | Shuriken Catapult |
Exarch | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | 1 | 24 | Shuriken pistol & Power weapon | |
Guardian Defender Squad | Troop | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | 5 | 80 | Shuriken Catapult, Scatter Laser |
Wraithguard | Elite | 4 | 4 | 5 | 5 | 1 | 4 | 1 | 10 | 3+ | 2 | 70 | Wraithcannon, Fearless, Wraithsight |
Dark Reapers | Heavy Support | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 3 | 111 | Reaper launcher |
Army Name: | Harlequins | Total Points: | 390 | ||||||||||
Model Count: | 12 | ||||||||||||
Army special rules: | |||||||||||||
Holo suit: Always counts as in cover with a 4+ save. Any model fighting in CC halves their weapon skill rounding up. | |||||||||||||
Flip Belts: Treats difficult terrain as open ground. Advance roll 3D6, can attack enemy within 2" with full attacks | |||||||||||||
Mask of Fear: Any enemy unit fighting in an assault reduces their LD by -1. | |||||||||||||
Fleet of foot; Can run instead of shoot in the shoot phase, roll D6 add to models move | |||||||||||||
Dispersed Formation: Unit coherency 4". | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Shadowseer | HQ | 6 | 5 | 3 | 3 | 2 | 7 | 3 | 10 | - | 1 | 86 | Shuriken pistol, Riveblades, Misdirection, Veil of Tears, Psychic powers |
Harlequin Troupe | Troop | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 9 | - | 4 | 100 | Shuriken pistol & CC weapon |
Troupe Leader | 6 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | - | 1 | 12 | ||
Death Jester | Elite | 6 | 4 | 3 | 3 | 1 | 4 | 2 | 9 | - | 1 | 47 | Shrieker cannon, power blades |
Harlequin Troupe | Troop | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 9 | - | 4 | 100 | Shuriken pistol & CC weapon |
Venom | Heavy Support | - | 3 | - | - | - | - | - | - | - | 1 | 45 | FA=10;SA=10;RA=10; Fast, skimmer, open-topped, twin shuriken catapults, transport 6+1 |
Army Name: | Tau - Hunter Cadre | Total Points: | 400 | ||||||||||
Model Count: | 30 | ||||||||||||
Army special rules: | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
XV8 Shas'vre | Elite | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 1 | 60 | xv8 battle suit, Burst Cannon, Fusion Blaster, Multi tracker |
Shas'la - Fire warriors | Troop | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 4+ | 12 | 120 | Pulse Rifle |
2 | 3 | 3 | 3 | 1 | 2 | 2 | 8 | 4+ | 10 | ||||
Kroot | Troop | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 7 | - | 10 | 70 | Kroot rifle, Field Craft, Infiltrate |
Shas'la - Fire warriors | Troop | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 4+ | 6 | 60 | Pulse Carbine |
Devilfish | Troop | - | 3 | - | - | - | - | - | - | - | 1 | 80 | FA=12; SA=11; RA=10. Capacity 12, |
Army Name: | SpaceMarines - Space Wolves | Total Points: | 400 | ||||||||||
Model Count: | 16 | ||||||||||||
Army special rules: | |||||||||||||
And they Shall Know no Fear: Automatically regroup as they fall back, even if reduced to less than 50%. | |||||||||||||
Acute senses | |||||||||||||
Counter-attack | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Sven Thunderfist Wolf Guard | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 9 | 3+ | 1 | 70 | Bolt pistol, CC Weapon, Frag & Krak grenades |
Grey Hunter | Troop | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 80 | Bolters, Meltagun |
Long Fangs | Heavy Support | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 9 | 3+ | 5 | 120 | 2 x Heavy bolter, Lascannon, Missile Launcher |
Skyclaw | Fast Attack | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 5 | 130 | Plasma pistol, Power fist |
Army Name: | Necron | Total Points: | 392 | ||||||||||
Model Count: | 17 | ||||||||||||
Army special rules: | |||||||||||||
Necron | |||||||||||||
Unit Name | Formation Type | WS | BS | S | T | W | I | A | Ld | Save | Unit Size | Pts | Equipment & Special Rules |
Immortals | Elite | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 5 | 150 | Gauss blaster, Disruption fields |
Warriors | Troop | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 10 | 3+ | 10 | 180 | Gauss flayer |
Destroyers | Fast Attack | 4 | 4 | 4 | 5 | 1 | 2 | 1 | 10 | 3+ | 1 | 50 | 2 x Heavy bolter, Lascannon, Missile Launcher |
Scarab Swarm | Fast Attack | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 10 | 5+ | 1 | 12 |
This is only the start of forces to be created, however i have been thinking of adding an additional rule to army selection and that is allowing smaller squads. This would benefit 'horde' type armies like Imperial guard and Orks by allowing the following minimum model choices:
Elite & Heavy- minimun models 3 (unless this is already less)
Troop & Fast attack - 5 (unless this is already less)
More updates, including photos, of painted units to follow......
Have a great Easter break.
VTI
No comments:
Post a Comment